Skills Experience Points Table
Combat
Combat is increased by killing mobs with weapons.
| Weapon Type | EXP Gain |
|---|---|
| Sword | 4 |
| Axe | 4 |
| Greatsword | 4 |
Mining
Mining is increased by mining ores/nodes.
Quantity is increased EXP.
| Resource | EXP Gain |
|---|---|
| Crystal Geode | 0 |
| Coal | 3 |
| Iron | 11 |
| Copper | 13 |
| Sandstone | 16 |
| Chronoterra | 21 |
| Tritium (Obsidian) | 30 |
| Tritium | 36 |
Farming
Farming is increased by harvesting seeds in plots.
| Seed Type | EXP Gain |
|---|---|
| Tomato Seed | 8 |
| Bell Pepper Seed | 9 |
| Potato Seed | 10 |
| Lettuce Seed | 12 |
| Wheat Seed | 22 |
| Cabbage Seed | 45 |
| Carrot Seed | 95 |
| Rice Seed | 155 |
| Sugar Cane Seed | 165 |
| Raspberry Seed | 196 |
| Cucumber Seed | 215 |
| Oats Seed | 285 |
| Zucchini Seed | 325 |
| Strawberry Seed | 436 |
| Aubergine Seed | 625 |
| Habanero Chili Seed | 910 |
| Coffee Seed | 1265 |
| Watermelon Seed | 2160 |
| Soybean Seed | 2515 |
| Tea Seed | 3500 |
Dexterity
Dexterity is increased by killing mobs with abilities
| Ability | EXP Gain |
|---|---|
| Kusarigama | 4 |
| Chakram | 4 |
| Bomb | 4 |
Fishing
Fishing is increased by catching fish.
| Fish Type | EXP Gain |
|---|---|
| Baby Fish | 1 |
| Minnow | 10 |
| Seaweed | 10 |
| Perch | 15 |
| Bream | 15 |
| Catfish | 30 |
| Desert Pup Fish | 30 |
| Spikedace | 30 |
| Robocarp | 55 |
Cooking
Cooking is increased by cooking Food.
| Food Type | EXP Gain |
|---|---|
| Fish Taco | |
| Fried Egg | 50 |
| Fish Stick | 60 |
| Bag of Flour | 80 |
| Salad | 80 |
| Ratatouille | 120 |
| Bread | 150 |
| Porridge | 180 |
| Jam Toast | 260 |
| Sugar | 280 |
| Onigirl | 320 |
| Fish Burger | 350 |
| Mapo Tofu | 375 |
| French Fries | 380 |
| Beer | 450 |
| Fish Salad | 500 |
| Cream Chowder | 550 |
| Cup of Tea | 600 |
| Pizza | 700 |
| Fish Cakes | 750 |
| Grilled Chesse Sandwich | 900 |
| Sushi | 1000 |
| Beef Burger | 1100 |
| Cup of Coffee | 1200 |
| Fish Soup | 1200 |
| Chesse Cake | 1300 |
| Raspberry Cake | 1700 |
| Raspberry Smoothie | 1700 |
| Strawberries Smoothie | 1700 |
| Watermelon Smoothie | 1700 |
| Aubergine Bake | 1750 |
| Sashimi | 2100 |
| Chocolate Gelato | 2600 |
| Cookie Dough Gelato | 2600 |
| Raspberry Gelato | 2600 |
| Watermelon Gelato | 2600 |
| Coq Au Vin | 2900 |
Knowledge
Knowledge is increased by killing mobs with abilities.
Healing Pulse is increased by using ability.
| Ability | EXP Gain |
|---|---|
| Healing Pulse | 0.01 × Heal |
| Pyrosphere | 4 |
| Chain Lightning | 4 |
| Ice Cube | 4 |
Foraging
Foraging is increased by picking plants.
Quantity is increased EXP.
| Plant | EXP Gain |
|---|---|
| Living Essence | 0 |
| Hemlock | 6 |
| Sunbloom | 8 |
| Witherleaf | 8 |
| Scorchroot | 11 |
| Frozen Shrub | 16 |
| Ancient Root | 22 |
| Spikeward | 25 |
| Ironclad | 34 |
| White Lily | 41 |
| Cowboy Cactus | 75 |
| Jade Fern | 84 |
Chemistry
Chemistry is increased by brewing at tables. Stim* is a purple recipe book to brewing at tables.
| Item | EXP Gain |
|---|---|
| Vial | 35 |
| Flask | 125 |
| Stim | 550 |
| Elixir | 750 |
| Stim* | 800 |
Technology
Technology is increased by killing mobs with abilities.
Fortify is increased by using ability.
| Ability | EXP Gain |
|---|---|
| Fortify | 0.01 × Block |
| Black-hole Bomb | 4 |
| Drone | 4 |
Hacking
Hacking is increased by hacking nodes.
Quantity is increased EXP.
| Target | EXP Gain |
|---|---|
| Broken Down Robo | 12 |
| Metal Lockbox | 12 |
| Super Lockbox | 38 |
Crafting
Crafting creates components.
Cities Crafting will not credit EXP. Apartments Craft will credit EXP.
| Manufacturing Table | EXP Gain |
|---|---|
| Coppercore Gloves | 0 |
| Epic Ability Power Core | 0 |
| Epic Weapon Power Core | 0 |
| Lost Soul Essence | 0 |
| Nebulite Pickaxe | 0 |
| Refinded Core Residue | 0 |
| Solder Wires | 0 |
| Steel Pickaxe | 0 |
| Upgrade Refresher | 0 |
| Upgrade Refresher Abilities | 0 |
| Upgrade Refresher Passives | 0 |
| Cloth | 50 |
| Neuron Fibre Coating | 50 |
| Starmesh | 50 |
| Copper Core | 150 |
| Yokulite | 150 |
| Darkfibre | 600 |
| Ferrox | 600 |
| Obsidian Plates | 600 |
| Starweave Fabric | 600 |
| Thronweave | 600 |
| Manufacturing Table (Drive) | EXP Gain (Primary) | EXP Gain (Secondary) |
|---|---|---|
| Green Key Drive | 100 | Technology 10 |
| Recall Disc - Everdune | 100 | Knowledge 10 |
| Recall Disc - Neo-Tilus | 100 | Knowledge 10 |
| Recall Disc - Virelda | 100 | Knowledge 10 |
| Blue Key Drive | 200 | Technology 20 |
| Recall Disc - Arcadia City | 200 | Knowledge 20 |
| Recall Disc - Hollow Rock | 200 | Knowledge 20 |
| Red Key Drive | 300 | Technology 30 |
| Recall Disc - Farpoint Rift | 300 | Knowledge 30 |
| Recall Disc - The Foundation Hub | 300 | Knowledge 30 |
| Furnace | EXP Gain |
|---|---|
| Epic Crystal Geode | 0 |
| Copper Bar | 100 |
| Iron Bar | 100 |
| Aluminium Sheets | 150 |
| Chronosteel | 150 |
| Sunmetal | 150 |
| Terracore | 150 |
| Silentium Sheets | 600 |
| Tritium bar | 600 |
Marksmanship
Marksmanship is increased by killing mobs with abilities.
| Ability | EXP Gain |
|---|---|
| Minigun | 4 |
| Machinegun | 4 |
| Gleam Twins | 4 |
Gearforging
Gearforging creates equipment using components.
Cities Gearforging will not credit EXP. Apartments Gearforging will credit EXP.
| Weapon | EXP Gain |
|---|---|
| Dull Hammer | 100 |
| Hardened Katana | 100 |
| Heavy Axe | 100 |
| Refinded Hammer | 100 |
| Refined Katana | 100 |
| Refined Longsword | 100 |
| Steel Axe | 100 |
| Steel Broadsword | 100 |
| Steel Cleaver | 100 |
| Chronocore Hammer | 300 |
| Chronocore Sword | 300 |
| Chronosteel Broadsword | 300 |
| Energised Cleaver | 300 |
| Energised Greatsword | 300 |
| Heavy Cleaver | 300 |
| Heavy Greatsword | 300 |
| Oasis Twinblade | 300 |
| Oasis Warhammer | 300 |
| Terracore Greatsword | 300 |
| Cursed Rapier | 1200 |
| Drakkar | 1200 |
| Eclipse | 1200 |
| Ferrox Axe | 1200 |
| Fiery Jackhammer | 1200 |
| Fukushu no Katana | 1200 |
| Harbinger of the Foundation | 1200 |
| Patek's Tritium Barometer | 1200 |
| Patek's Tritium Needle | 1200 |
| Soul Hunter's Spine | 1200 |
| Tortured Punisher | 1200 |
| Toxic Messenger | 1200 |
| Gravewhisper | 4800 |
| Oathmourne | 4800 |
| Soulbinder | 4800 |
| Armor | EXP Gain |
|---|---|
| Copper Waistband | 0 |
| Golden Waistband | 0 |
| Iron Waistband | 0 |
| Steel Waistband | 0 |
| Cloth Boots | 100 |
| Cloth Hair | 100 |
| Cloth Hood | 100 |
| Iron Boots | 100 |
| Iron Cuirass | 100 |
| Iron Facemask | 100 |
| Neuron Fibre Trousers | 100 |
| Neuron Fibre Vest | 100 |
| Neuron Google | 100 |
| Starmesh Hood | 100 |
| Starmesh Jeans | 100 |
| Starmesh Tech Hood | 100 |
| Chronosteel Boots | 300 |
| Chronosteel Hood | 300 |
| Chronosteel Padded Cloak | 300 |
| CopperCore Beanie | 300 |
| CopperCore Legs | 300 |
| CopperCore Sweat | 300 |
| Desert Cloak | 300 |
| Desert Dweller Hood | 300 |
| Enhanced Chestplate | 300 |
| Sandstorm Leggings | 300 |
| Sunmetal Headgear | 300 |
| Sunmetal Plated Hood | 300 |
| Sunmetal Shoes | 300 |
| Supercharged Shorts | 300 |
| Terracore Hood | 300 |
| Terracore Platted Jacket | 300 |
| Terracore Threaded Pants | 300 |
| Yokulite Lenses | 300 |
| Cloak for a Tormented Soul | 1200 |
| Ferrox Braids | 1200 |
| Ferrox Plate Chest | 1200 |
| Ferrox Plate Legs | 1200 |
| Kimono of Shame | 1200 |
| Legs of the Lost Soul | 1200 |
| Obsidian Helmet | 1200 |
| Obsidian Leggings | 1200 |
| Obsidian Trimmed Cloak | 1200 |
| Obsidian Vest | 1200 |
| Onna's Top Knot | 1200 |
| Silentium Boots | 1200 |
| Silentium Chestplate | 1200 |
| Silentium Helmet | 1200 |
| Silver Energy Hair | 1200 |
| Soul Hunter's Birches | 1200 |
| Soul Hunter's Helm | 1200 |
| Soul Hunter's Mantle | 1200 |
| Starweave Armour | 1200 |
| Starweave Legwear | 1200 |
| Thornweave Boots | 1200 |
| Thornweave Hood | 1200 |
| Thornweave Shroud | 1200 |
| Tormented Horns | 1200 |
| Tritium Plated Vest | 1200 |
| Tritium Visor | 1200 |
| Warpstriders | 1200 |
| Weary Hakama | 1200 |
| Necrotic Warrior Boots | 4800 |
| Necrotic Warrior Crown | 4800 |
| Necrotic Warrior Plate | 4800 |
| Revenant Preiset Cloak | 4800 |
| Revenant Preiset Hood | 4800 |
| Revenant Preiset Robes | 4800 |