Catfish
Jump to navigation
Jump to search
Description
A catfish
General Properties
| Property | Value |
|---|---|
| Fillet Yield | 2 |
| Filleting Cost (Total) | 20 Gold |
| Type | Fish |
| Rarity | Uncommon |
| Stack Limit | 10 |
| Sell Value | 1 Gold |
Fishing Properties
| Property | Value |
|---|---|
| Catching Bar Down Rate | 1 |
| Catching Bar Up Rate | 0.275 |
| Disappear Chance | 10% |
| Fish Acceleration | 2 |
| Fish Catch Speed | 0.6 |
| Fish Catch Width | 45 |
| Hook Time Max | 1s |
| Hook Time Min | 0.4s |
| Nibble Bites Max | 10 |
| Nibble Bites Min | 0 |
| Nibble Chill Time | 0.25s |
| Nibbling Chance | 20% |
| Stand Time | 2s |
How to Obtain
Can be caught by fishing. See more: Fishing
Notes
💡 Use Case & Strategy
-
