Baby Fish
Jump to navigation
Jump to search
Description
Just a little fella.
General Properties
| Property | Value |
|---|---|
| Fillet Yield | 1 |
| Filleting Cost (Total) | 10 Gold |
| Type | Fish |
| Rarity | Uncommon |
| Stack Limit | 10 |
| Sell Value | 1 Gold |
Fishing Properties
| Property | Value |
|---|---|
| Catching Bar Down Rate | 0.1 |
| Catching Bar Up Rate | 0.9 |
| Disappear Chance | 20% |
| Fish Acceleration | 1.4 |
| Fish Catch Speed | 2.4 |
| Fish Catch Width | 17 |
| Hook Time Max | 4s |
| Hook Time Min | 2s |
| Nibble Bites Max | 2 |
| Nibble Bites Min | 1 |
| Nibble Chill Time | 0.3s |
| Nibbling Chance | 20% |
| Stand Time | 1.3s |
How to Obtain
Can be caught by fishing. See more: Fishing
Notes
💡 Use Case & Strategy
-
