Perch
Jump to navigation
Jump to search
Description
A perch
General Properties
| Property | Value |
|---|---|
| Fillet Yield | 3 |
| Filleting Cost (Total) | 30 Gold |
| Type | Fish |
| Rarity | Uncommon |
| Stack Limit | 10 |
| Sell Value | 1 Gold |
Fishing Properties
| Property | Value |
|---|---|
| Catching Bar Down Rate | 0.6 |
| Catching Bar Up Rate | 0.35 |
| Disappear Chance | 0% |
| Fish Acceleration | 1 |
| Fish Catch Speed | 0.8 |
| Fish Catch Width | 27 |
| Hook Time Max | 1.7s |
| Hook Time Min | 1s |
| Nibble Bites Max | 1 |
| Nibble Bites Min | 0 |
| Nibble Chill Time | 1s |
| Nibbling Chance | 60% |
| Stand Time | 1s |
How to Obtain
Can be caught by fishing. See more: Fishing
Notes
💡 Use Case & Strategy
-
