Bream
Jump to navigation
Jump to search
Description
A bream
General Properties
| Property | Value |
|---|---|
| Fillet Yield | 3 |
| Filleting Cost (Total) | 30 Gold |
| Type | Fish |
| Rarity | Uncommon |
| Stack Limit | 10 |
| Sell Value | 1 Gold |
Fishing Properties
| Property | Value |
|---|---|
| Catching Bar Down Rate | 0.7 |
| Catching Bar Up Rate | 0.5 |
| Disappear Chance | 30% |
| Fish Acceleration | 0.3 |
| Fish Catch Speed | 3 |
| Fish Catch Width | 45 |
| Hook Time Max | 3s |
| Hook Time Min | 1s |
| Nibble Bites Max | 2 |
| Nibble Bites Min | 0 |
| Nibble Chill Time | 1s |
| Nibbling Chance | 80% |
| Stand Time | 0.4s |
How to Obtain
Can be caught by fishing. See more: Fishing
Notes
💡 Use Case & Strategy
-
