Gleam Twins
Jump to navigation
Jump to search
Description
SMGs
Ability Upgrades
Permanent ability upgrades:
| Level | Stat | Value |
|---|---|---|
| 1 | Base Damage | +2 |
| 2 | Gun count | +1 |
| 3 | Fire Rate | +40% |
| 4 | Arc Width | +50% |
| 5 | Cooldown | -30% |
| Rare | Crit Chance | +25% |
| Epic | Fire Rate | +35% |
| Legendary | Cooldown | -30% |
Relic Pool
Ability relics available in Dungeons:
| Level | Name | Upgrade |
|---|---|---|
| 1 | Laser Sights | +5% Fire Range |
| 2 | Laser Sights | +10% Fire Range |
| 3 | Light Speed | +20% Fire Rate |
| 4 | Sleight of Hand | -10% Cooldown |
| 5 | Synthwave | +5% spray Arc Width |
| 6 | Laser Sights | +15% Fire Range |
| 7 | Light Speed | +25% Fire Rate |
| 8 | Sleight of Hand | -15% Cooldown |
| 9 | Synthwave | +10% spray Arc Width |
| 10 | Laser Sights | +25% Fire Range |
How to Obtain
-
Notes
💡 Use Case & Strategy
-
