Rentable location
A rentable location is a door in the overworld that a player can rent and attach their own Apartment to, giving the apartment a front door out in the world instead of only a keypad entrance. There are 36 rentable locations in the game: 24 in Virelda, 5 in Arcadia City, 4 in Neo-Tilus and 3 in Farpoint Rift. 4 of them also come with a farming plot.
Renting a location
Every rentable door shows an Open tag while it is unrented. Activating the door opens the rental panel, which lists what the location needs before it can be rented:
- An unassigned apartment of the right size. Each location accepts particular Apartment sizes and you assign one of your unassigned apartments to it. 34 of the 36 locations take a Small Apartment; NT_2 and NT_3 in Neo-Tilus accept Small, Medium, Large or Penthouse.
- Skill levels. Most locations have one or more Skill requirements — see the table below.
- The rent. Rent is quoted per day and charged up front for the whole term. You choose a term of 7 days or 28 days from a dropdown, and the total is the daily cost multiplied by the number of days.
Once rented you can turn on Auto-renew so the rent is deducted automatically at the end of the term, and rename the nameplate shown on the door. When a rental expires there is a short grace period before the location is given up, and after giving one up the panel shows a cooldown in hours before that same location can be rented again.
Worked example
EV_1 in Virelda costs 25 Gold + 10 Copper Ore per day. A 7-day term therefore costs 175 Gold + 70 Copper Ore, and a 28-day term 700 Gold + 280 Copper Ore.
All rentable locations
Map coordinates are the door's position in its zone map, matching the maps in the sections below. The table is sortable.
| ID | Zone | Map coordinates | Apartment required | Rent per day | Total, 7 days | Total, 28 days | Skill requirements | Farming plot |
|---|---|---|---|---|---|---|---|---|
| A_1 | Arcadia City | 750, 168 | Small Apartment | 300 Gold | 2,100 Gold | 8,400 Gold | Gearforging 15 Crafting 15 Hacking 15 |
No |
| A_2 | Arcadia City | 272, 383 | Small Apartment | 300 Gold | 2,100 Gold | 8,400 Gold | Gearforging 15 Crafting 15 Hacking 15 |
No |
| A_3 | Arcadia City | 305, 574 | Small Apartment | 400 Gold | 2,800 Gold | 11,200 Gold | None | No |
| A_4 | Arcadia City | 540, 579 | Small Apartment | 400 Gold | 2,800 Gold | 11,200 Gold | None | No |
| A_5 | Arcadia City | 1044, 239 | Small Apartment | 400 Gold | 2,800 Gold | 11,200 Gold | None | No |
| EV_1 | Virelda | 4576, 187 | Small Apartment | 25 Gold + 10 Copper Ore | 175 Gold + 70 Copper Ore | 700 Gold + 280 Copper Ore | Mining 5 | No |
| EV_2 | Virelda | 4833, 260 | Small Apartment | 25 Gold + 10 Copper Ore | 175 Gold + 70 Copper Ore | 700 Gold + 280 Copper Ore | Mining 5 | No |
| EV_3 | Virelda | 4493, 425 | Small Apartment | 25 Gold + 10 Copper Ore | 175 Gold + 70 Copper Ore | 700 Gold + 280 Copper Ore | Mining 5 | No |
| EV_4 | Virelda | 4451, 1757 | Small Apartment | 15 Gold + 20 Iron Ore | 105 Gold + 140 Iron Ore | 420 Gold + 560 Iron Ore | Mining 10 | No |
| EV_5 | Virelda | 4642, 1789 | Small Apartment | 15 Gold + 20 Iron Ore | 105 Gold + 140 Iron Ore | 420 Gold + 560 Iron Ore | Mining 10 | No |
| NT_1 | Neo-Tilus | 844, 1222 | Small Apartment | 300 Gold | 2,100 Gold | 8,400 Gold | Fishing 20 | No |
| NT_2 | Neo-Tilus | 1041, 1235 | Small or Medium or Large or Penthouse Apartment | 300 Gold | 2,100 Gold | 8,400 Gold | Fishing 20 | No |
| NT_3 | Neo-Tilus | 1163, 1339 | Small or Medium or Large or Penthouse Apartment | 300 Gold | 2,100 Gold | 8,400 Gold | Fishing 20 | No |
| NT_4 | Neo-Tilus | 1325, 488 | Small Apartment | 450 Gold | 3,150 Gold | 12,600 Gold | Farming 30 Fishing 20 |
Yes — 4 plots |
| NV_1 | Virelda | 1847, 725 | Small Apartment | 15 Gold + 20 Iron Ore | 105 Gold + 140 Iron Ore | 420 Gold + 560 Iron Ore | Mining 10 | No |
| NV_2 | Virelda | 1990, 663 | Small Apartment | 15 Gold + 20 Iron Ore | 105 Gold + 140 Iron Ore | 420 Gold + 560 Iron Ore | Mining 10 | No |
| NV_3 | Virelda | 2069, 734 | Small Apartment | 15 Gold + 20 Iron Ore | 105 Gold + 140 Iron Ore | 420 Gold + 560 Iron Ore | Mining 10 | No |
| NV_4 | Virelda | 2198, 728 | Small Apartment | 15 Gold + 20 Iron Ore | 105 Gold + 140 Iron Ore | 420 Gold + 560 Iron Ore | Mining 10 | No |
| NV_5 | Virelda | 2288, 580 | Small Apartment | 15 Gold + 20 Iron Ore | 105 Gold + 140 Iron Ore | 420 Gold + 560 Iron Ore | Mining 10 | No |
| NV_6 | Virelda | 2463, 592 | Small Apartment | 15 Gold + 20 Iron Ore | 105 Gold + 140 Iron Ore | 420 Gold + 560 Iron Ore | Mining 10 | No |
| NV_7 | Virelda | 3412, 599 | Small Apartment | 25 Gold + 10 Copper Ore | 175 Gold + 70 Copper Ore | 700 Gold + 280 Copper Ore | Mining 5 | No |
| NV_8 | Virelda | 3278, 517 | Small Apartment | 50 Gold + 15 Spikeward | 350 Gold + 105 Spikeward | 1,400 Gold + 420 Spikeward | Foraging 15 | Yes — 4 plots |
| NV_9 | Farpoint Rift | 1474, 976 | Small Apartment | 150 Gold | 1,050 Gold | 4,200 Gold | Mining 30 Strength 30 Dexterity 30 |
No |
| NV_10 | Farpoint Rift | 1570, 979 | Small Apartment | 150 Gold | 1,050 Gold | 4,200 Gold | Strength 30 Dexterity 30 Mining 30 |
No |
| NV_11 | Farpoint Rift | 698, 1464 | Small Apartment | 200 Gold | 1,400 Gold | 5,600 Gold | Mining 30 Crafting 10 Gearforging 10 |
No |
| SV_1 | Virelda | 3757, 2833 | Small Apartment | 25 Gold + 10 Copper Ore | 175 Gold + 70 Copper Ore | 700 Gold + 280 Copper Ore | Mining 5 | No |
| SV_2 | Virelda | 3560, 2812 | Small Apartment | 25 Gold + 10 Copper Ore | 175 Gold + 70 Copper Ore | 700 Gold + 280 Copper Ore | Mining 5 | No |
| SV_3 | Virelda | 3526, 3079 | Small Apartment | 50 Gold + 15 Spikeward | 350 Gold + 105 Spikeward | 1,400 Gold + 420 Spikeward | Foraging 15 | Yes — 4 plots |
| V_1 | Virelda | 2806, 1337 | Small Apartment | 30 Gold + 15 Hemlock | 210 Gold + 105 Hemlock | 840 Gold + 420 Hemlock | Foraging 8 | No |
| V_2 | Virelda | 2962, 2011 | Small Apartment | 30 Gold + 15 Hemlock | 210 Gold + 105 Hemlock | 840 Gold + 420 Hemlock | Foraging 8 | No |
| WV_1 | Virelda | 501, 864 | Small Apartment | 25 Gold + 10 Copper Ore | 175 Gold + 70 Copper Ore | 700 Gold + 280 Copper Ore | Mining 5 | No |
| WV_2 | Virelda | 350, 1192 | Small Apartment | 50 Gold + 15 Spikeward | 350 Gold + 105 Spikeward | 1,400 Gold + 420 Spikeward | Foraging 15 | Yes — 4 plots |
| WV_3 | Virelda | 728, 993 | Small Apartment | 25 Gold + 10 Copper Ore | 175 Gold + 70 Copper Ore | 700 Gold + 280 Copper Ore | Mining 5 | No |
| WV_4 | Virelda | 1187, 1024 | Small Apartment | 15 Gold + 20 Iron Ore | 105 Gold + 140 Iron Ore | 420 Gold + 560 Iron Ore | Mining 10 | No |
| WV_5 | Virelda | 1027, 1272 | Small Apartment | 25 Gold + 10 Copper Ore | 175 Gold + 70 Copper Ore | 700 Gold + 280 Copper Ore | Mining 5 | No |
| WV_6 | Virelda | 1443, 1757 | Small Apartment | 15 Gold + 20 Iron Ore | 105 Gold + 140 Iron Ore | 420 Gold + 560 Iron Ore | Mining 10 | No |
Locations by zone
Virelda

Virelda has 24 rentable locations, 3 of them with a farming plot. The ID prefixes follow the part of the zone the door stands in: NV in northern Virelda, EV in the east, SV in the south, WV in the west, and V in the central town.
| ID | Map coordinates | Apartment required | Rent per day | Total, 7 days | Total, 28 days | Skill requirements | Farming plot |
|---|---|---|---|---|---|---|---|
| EV_1 | 4576, 187 | Small Apartment | 25 Gold + 10 Copper Ore | 175 Gold + 70 Copper Ore | 700 Gold + 280 Copper Ore | Mining 5 | No |
| EV_2 | 4833, 260 | Small Apartment | 25 Gold + 10 Copper Ore | 175 Gold + 70 Copper Ore | 700 Gold + 280 Copper Ore | Mining 5 | No |
| EV_3 | 4493, 425 | Small Apartment | 25 Gold + 10 Copper Ore | 175 Gold + 70 Copper Ore | 700 Gold + 280 Copper Ore | Mining 5 | No |
| EV_4 | 4451, 1757 | Small Apartment | 15 Gold + 20 Iron Ore | 105 Gold + 140 Iron Ore | 420 Gold + 560 Iron Ore | Mining 10 | No |
| EV_5 | 4642, 1789 | Small Apartment | 15 Gold + 20 Iron Ore | 105 Gold + 140 Iron Ore | 420 Gold + 560 Iron Ore | Mining 10 | No |
| NV_1 | 1847, 725 | Small Apartment | 15 Gold + 20 Iron Ore | 105 Gold + 140 Iron Ore | 420 Gold + 560 Iron Ore | Mining 10 | No |
| NV_2 | 1990, 663 | Small Apartment | 15 Gold + 20 Iron Ore | 105 Gold + 140 Iron Ore | 420 Gold + 560 Iron Ore | Mining 10 | No |
| NV_3 | 2069, 734 | Small Apartment | 15 Gold + 20 Iron Ore | 105 Gold + 140 Iron Ore | 420 Gold + 560 Iron Ore | Mining 10 | No |
| NV_4 | 2198, 728 | Small Apartment | 15 Gold + 20 Iron Ore | 105 Gold + 140 Iron Ore | 420 Gold + 560 Iron Ore | Mining 10 | No |
| NV_5 | 2288, 580 | Small Apartment | 15 Gold + 20 Iron Ore | 105 Gold + 140 Iron Ore | 420 Gold + 560 Iron Ore | Mining 10 | No |
| NV_6 | 2463, 592 | Small Apartment | 15 Gold + 20 Iron Ore | 105 Gold + 140 Iron Ore | 420 Gold + 560 Iron Ore | Mining 10 | No |
| NV_7 | 3412, 599 | Small Apartment | 25 Gold + 10 Copper Ore | 175 Gold + 70 Copper Ore | 700 Gold + 280 Copper Ore | Mining 5 | No |
| NV_8 | 3278, 517 | Small Apartment | 50 Gold + 15 Spikeward | 350 Gold + 105 Spikeward | 1,400 Gold + 420 Spikeward | Foraging 15 | Yes — 4 plots |
| SV_1 | 3757, 2833 | Small Apartment | 25 Gold + 10 Copper Ore | 175 Gold + 70 Copper Ore | 700 Gold + 280 Copper Ore | Mining 5 | No |
| SV_2 | 3560, 2812 | Small Apartment | 25 Gold + 10 Copper Ore | 175 Gold + 70 Copper Ore | 700 Gold + 280 Copper Ore | Mining 5 | No |
| SV_3 | 3526, 3079 | Small Apartment | 50 Gold + 15 Spikeward | 350 Gold + 105 Spikeward | 1,400 Gold + 420 Spikeward | Foraging 15 | Yes — 4 plots |
| V_1 | 2806, 1337 | Small Apartment | 30 Gold + 15 Hemlock | 210 Gold + 105 Hemlock | 840 Gold + 420 Hemlock | Foraging 8 | No |
| V_2 | 2962, 2011 | Small Apartment | 30 Gold + 15 Hemlock | 210 Gold + 105 Hemlock | 840 Gold + 420 Hemlock | Foraging 8 | No |
| WV_1 | 501, 864 | Small Apartment | 25 Gold + 10 Copper Ore | 175 Gold + 70 Copper Ore | 700 Gold + 280 Copper Ore | Mining 5 | No |
| WV_2 | 350, 1192 | Small Apartment | 50 Gold + 15 Spikeward | 350 Gold + 105 Spikeward | 1,400 Gold + 420 Spikeward | Foraging 15 | Yes — 4 plots |
| WV_3 | 728, 993 | Small Apartment | 25 Gold + 10 Copper Ore | 175 Gold + 70 Copper Ore | 700 Gold + 280 Copper Ore | Mining 5 | No |
| WV_4 | 1187, 1024 | Small Apartment | 15 Gold + 20 Iron Ore | 105 Gold + 140 Iron Ore | 420 Gold + 560 Iron Ore | Mining 10 | No |
| WV_5 | 1027, 1272 | Small Apartment | 25 Gold + 10 Copper Ore | 175 Gold + 70 Copper Ore | 700 Gold + 280 Copper Ore | Mining 5 | No |
| WV_6 | 1443, 1757 | Small Apartment | 15 Gold + 20 Iron Ore | 105 Gold + 140 Iron Ore | 420 Gold + 560 Iron Ore | Mining 10 | No |
Arcadia City

Arcadia City has 5 rentable locations.
| ID | Map coordinates | Apartment required | Rent per day | Total, 7 days | Total, 28 days | Skill requirements | Farming plot |
|---|---|---|---|---|---|---|---|
| A_1 | 750, 168 | Small Apartment | 300 Gold | 2,100 Gold | 8,400 Gold | Gearforging 15 Crafting 15 Hacking 15 |
No |
| A_2 | 272, 383 | Small Apartment | 300 Gold | 2,100 Gold | 8,400 Gold | Gearforging 15 Crafting 15 Hacking 15 |
No |
| A_3 | 305, 574 | Small Apartment | 400 Gold | 2,800 Gold | 11,200 Gold | None | No |
| A_4 | 540, 579 | Small Apartment | 400 Gold | 2,800 Gold | 11,200 Gold | None | No |
| A_5 | 1044, 239 | Small Apartment | 400 Gold | 2,800 Gold | 11,200 Gold | None | No |
Neo-Tilus

Neo-Tilus has 4 rentable locations, 1 of them with a farming plot.
| ID | Map coordinates | Apartment required | Rent per day | Total, 7 days | Total, 28 days | Skill requirements | Farming plot |
|---|---|---|---|---|---|---|---|
| NT_1 | 844, 1222 | Small Apartment | 300 Gold | 2,100 Gold | 8,400 Gold | Fishing 20 | No |
| NT_2 | 1041, 1235 | Small or Medium or Large or Penthouse Apartment | 300 Gold | 2,100 Gold | 8,400 Gold | Fishing 20 | No |
| NT_3 | 1163, 1339 | Small or Medium or Large or Penthouse Apartment | 300 Gold | 2,100 Gold | 8,400 Gold | Fishing 20 | No |
| NT_4 | 1325, 488 | Small Apartment | 450 Gold | 3,150 Gold | 12,600 Gold | Farming 30 Fishing 20 |
Yes — 4 plots |
Farpoint Rift

Farpoint Rift has 3 rentable locations.
| ID | Map coordinates | Apartment required | Rent per day | Total, 7 days | Total, 28 days | Skill requirements | Farming plot |
|---|---|---|---|---|---|---|---|
| NV_9 | 1474, 976 | Small Apartment | 150 Gold | 1,050 Gold | 4,200 Gold | Mining 30 Strength 30 Dexterity 30 |
No |
| NV_10 | 1570, 979 | Small Apartment | 150 Gold | 1,050 Gold | 4,200 Gold | Strength 30 Dexterity 30 Mining 30 |
No |
| NV_11 | 698, 1464 | Small Apartment | 200 Gold | 1,400 Gold | 5,600 Gold | Mining 30 Crafting 10 Gearforging 10 |
No |
Locations with a farming plot
4 rentable locations come with a farming plot of 4 tiles and a farm signpost standing outside:
| ID | Zone | Plots | Farm rent per day | Land rent per day |
|---|---|---|---|---|
| NT_4 | Neo-Tilus | 4 | 20 Gold | 450 Gold |
| NV_8 | Virelda | 4 | 20 Gold | 50 Gold + 15 Spikeward |
| SV_3 | Virelda | 4 | 20 Gold | 50 Gold + 15 Spikeward |
| WV_2 | Virelda | 4 | 20 Gold | 50 Gold + 15 Spikeward |