Fishmonger
Jump to navigation
Jump to search
| Fishmonger |
|---|
| Processes Fish |
🐟 Filleting at the Fishmonger
At the Fishmonger station in Neo-Tilus, located near the Librarian NPC, players can process caught fish into Raw Fish Fillets.
Use the table below to compare fillet yields and gold-per-fillet value across all fish types—helping you decide which fish offer the best returns when filleting.
| Icon | Fish Name | Gold Cost | Yield (Fillets) | Gold per Fillet |
|---|---|---|---|---|
| Spikedace | 20 | 2 | 10 | |
| Baby Fish | 10 | 1 | 10 | |
| Perch | 30 | 3 | 10 | |
| Catfish | 20 | 2 | 10 | |
| Chubby | 40 | 4 | 10 | |
| Minnow | 10 | 1 | 10 | |
| Stock Fish | 30 | 3 | 10 | |
| Cyberpike | 40 | 4 | 10 | |
| Robocarp | 20 | 2 | 10 | |
| Salmon | 40 | 4 | 10 | |
![]() |
Blinky | 40 | 4 | 10 |
| Bream | 30 | 3 | 10 | |
| Babel Fish | 30 | 3 | 10 | |
| Desert Pup Fish | 20 | 2 | 20 | |
![]() |
Golden Goldfish | 30 | 3 | 10 |














