Salmon
Jump to navigation
Jump to search
Description
A salmon
General Properties
| Property | Value |
|---|---|
| Fillet Yield | 4 |
| Filleting Cost (Total) | 40 Gold |
| Type | Fish |
| Rarity | Uncommon |
| Stack Limit | 10 |
| Sell Value | 1 Gold |
Fishing Properties
| Property | Value |
|---|---|
| Catching Bar Down Rate | 0.7 |
| Catching Bar Up Rate | 0.5 |
| Disappear Chance | 35% |
| Fish Acceleration | 0.25 |
| Fish Catch Speed | 2.5 |
| Fish Catch Width | 30 |
| Hook Time Max | 2s |
| Hook Time Min | 1s |
| Nibble Bites Max | 1 |
| Nibble Bites Min | 0 |
| Nibble Chill Time | 0.6s |
| Nibbling Chance | 60% |
| Stand Time | 1s |
How to Obtain
Can be caught by fishing. See more: Fishing
Notes
💡 Use Case & Strategy
-
