Rings
Rings are accessories worn in either of your two ring slots. Like all gear they carry stats; unlike armor they are never cosmetic.
There are two separate families of ring, obtained in completely different ways:
- Dungeon rings — part of the tier ladder. They drop from storm-dungeon chests, and a dropped copy rolls a bonus package on top of its base stats.
- Jewellery — untiered, with fixed stats and no rolls. It is a rare bonus from Mining, Fishing and Foraging, from storm-dungeon enemies, and from a few vendors and quests.
Exact drop chances are not published — the Source column says how often a ring turns up in words, from common down to extremely rare.
Dungeon rings
8 rings sit on the tier ladder. Every one of them rolls a bonus package when it drops; a Legendary copy also carries a legendary effect (marked ★).
Storm dungeons are named by difficulty in game rather than by tier number: Stable is Tier 1, Fractured is Tiers 2–3, Collapsing is Tier 4, Shattered is Tier 5 and Abyssal is Tier 6.
| Icon | Ring | Tier | Rarity | Base stats | Craftable | Rolls | Source |
|---|---|---|---|---|---|---|---|
| Always Catch Ring | 3 | Rare | Attack Speed +16% · Ethereal Damage +24% · Catch Radius +500 | No | Yes | Everdune storm dungeons (T3–6) (common) Farpoint storm dungeons (T3–6) (common) Lunar Plateau storm dungeons (T4–6) (common) Virelda storm dungeons (T2–6) (common) | |
| Catalyst Ring | 3 | Rare | Cooldown Reduction +12% · DoT Potency +24 · DoT Interval -50 | No | Yes | Everdune storm dungeons (T3–6) (common) Farpoint storm dungeons (T3–6) (common) Lunar Plateau storm dungeons (T4–6) (common) Virelda storm dungeons (T2–6) (common) | |
| Double Tap Ring | 3 | Rare | Attack Speed +24% · Duration +16 · Shots Per Tick +100 | No | Yes | Everdune storm dungeons (T3–6) (common) Farpoint storm dungeons (T3–6) (common) Lunar Plateau storm dungeons (T4–6) (common) Virelda storm dungeons (T2–6) (common) | |
| Drone Base Count Ring | 3 | Rare | Cooldown Reduction +16% · Duration +16 · Projectile Count +2 | No | Yes | Everdune storm dungeons (T3–6) (common) Farpoint storm dungeons (T3–6) (common) Lunar Plateau storm dungeons (T4–6) (common) Virelda storm dungeons (T2–6) (common) | |
| Kusarigama Ring | 3 | Rare | Heavy Hit Chance +8% · Physical Damage +24% · Scythe Count +1 | No | Yes | Everdune storm dungeons (T3–6) (common) Farpoint storm dungeons (T3–6) (common) Lunar Plateau storm dungeons (T4–6) (common) Virelda storm dungeons (T2–6) (common) | |
| Pyrosphere Ring | 3 | Rare | Critical Strike Damage +24% · Cooldown Reduction +12% · Projectile Count +1 | No | Yes | Everdune storm dungeons (T3–6) (common) Farpoint storm dungeons (T3–6) (common) Lunar Plateau storm dungeons (T4–6) (common) Virelda storm dungeons (T2–6) (common) | |
| Ring of Avoidance | 3 | Rare | Cooldown Reduction +16% · Dodge Chance +10% · Shielding Power +24% | No | Yes | Everdune storm dungeons (T3–6) (common) Farpoint storm dungeons (T3–6) (common) Lunar Plateau storm dungeons (T4–6) (common) Virelda storm dungeons (T2–6) (common) | |
| Ring of Intimidation | 3 | Rare | Max Health +44 · Health Regeneration +6 · Threat +1000 | No | Yes | Everdune storm dungeons (T3–6) (common) Farpoint storm dungeons (T3–6) (common) Lunar Plateau storm dungeons (T4–6) (common) Virelda storm dungeons (T2–6) (common) |
Jewellery
28 untiered rings. These have fixed stats — they do not roll, and they cannot be crafted.