Cactaro General
Jump to navigation
Jump to search
Stats
| Stat | Base Value | Level 1 | Level 2 |
|---|---|---|---|
| Health | 128 | N/A | N/A |
| Touch Damage | 1.5 | N/A | N/A |
| Move Speed | 0.8 | N/A | N/A |
| EXP Value[1] | 50 | N/A | N/A |
| Aggro Radius | 1 | 1 | 1 |
| Knockback Distance | 0 | N/A | N/A |
| Hitstun Duration | 0.5s | 0.5s | 0.5s |
Location
Elite Version
| Stat | Base Value | Level 1 | Level 2 |
|---|---|---|---|
| Health | 128 | N/A | N/A |
| Touch Damage | 1.5 | N/A | N/A |
| Move Speed | 0.8 | N/A | N/A |
| EXP Value[2] | 50 | N/A | N/A |
Boss Abilities
Punch Attack
- Damage: 10
- Punches: 2
- Stuns players
Stomp Attack
- Damage: 15
- Windup Duration: 1.7s
- AoE Duration: 6s
- AoE Width: 256
Throw Attack
- Damage: 10
- AoE Duration: 12s
- Ball Count: 1
- Aim Type: lowest_health
Phases
- Phase 1
- Phase 2
- Phase 3
EXP Scatter
- Trigger Chance: 5%
- EXP per Scatter: 8
- Radius: 144