From Community Wiki | Soulbound: Online

Vildera
| Category | Table % | Drops |
|---|
| Gold | 100% |  10× Gold — 20% 20× Gold — 20% 30× Gold — 20% 40× Gold — 20% 50× Gold — 20% |
| Gold | 50% |  10× Gold — 10% 20× Gold — 10% 30× Gold — 10% 40× Gold — 10% 50× Gold — 10% |
| Material | 100% |  2× Bolt — 30% 2× Frayed Wires — 30% 2× Synth-Fluid — 20% 2× Aluminium Scrap — 20% |
| Component | 50% |  3× Cloth — 10.714% 2× Starmesh — 14.286% 2× Neuron Fibre Coating — 10.714% 2× Aluminium Sheets — 7.143% 2× Sunmetal — 7.143% |
| Core Fragment | 25% |  3× Weapon Core Fragment — 9.375% 5× Weapon Core Fragment — 3.125% 3× Ability Core Fragment — 9.375% 5× Ability Core Fragment — 3.125% |
| Power Core | 25% |  5× Core Residue — 13.889% 10× Core Residue — 8.333% 15× Core Residue — 2.778% 5× Uncommon Ability Power Core — 25% 5× Uncommon Weapon Power Core — 25% |
| Food | 25% |  3× Mapo Tofu — 8.333% 3× Ratatouille — 8.333% 3× Pizza — 8.333% |
| Potion | 25% |  2× Health Vial — 6.25% 2× Damage Vial — 6.25% 2× Dodge Vial — 6.25% 2× Speed Vial — 6.25% |
| Gear | 10% |  Brutal Axe — 1.25% Steel Helm — 1.25% Steel Greaves — 1.25% Steel Chestplate — 1.25% Leather Tunic — 1.25% Leather Boots — 1.25% Chainsaw — 1.25% Crooked Bat — 1.25% |
| Category | Table % | Drops |
|---|
| Gold | 100% |  10× Gold — 20% 20× Gold — 20% 30× Gold — 20% 40× Gold — 20% 50× Gold — 20% |
| Gold | 50% |  10× Gold — 10% 20× Gold — 10% 30× Gold — 10% 40× Gold — 10% 50× Gold — 10% |
| Material | 100% |  2× Bolt — 30% 2× Frayed Wires — 30% 2× Synth-Fluid — 20% 2× Aluminium Scrap — 20% |
| Component | 50% |  3× Cloth — 10.714% 2× Starmesh — 14.286% 2× Neuron Fibre Coating — 10.714% 2× Aluminium Sheets — 7.143% 2× Sunmetal — 7.143% |
| Core Fragment | 25% |  3× Weapon Core Fragment — 9.375% 5× Weapon Core Fragment — 3.125% 3× Ability Core Fragment — 9.375% 5× Ability Core Fragment — 3.125% |
| Power Core | 25% |  5× Core Residue — 13.889% 10× Core Residue — 8.333% 15× Core Residue — 2.778% 5× Uncommon Ability Power Core — 25% 5× Uncommon Weapon Power Core — 25% |
| Food | 25% |  Porridge — 8.333% Bread — 8.333% Pizza — 8.333% |
| Potion | 25% |  2× Health Vial — 6.25% 2× Damage Vial — 6.25% 2× Dodge Vial — 6.25% 2× Speed Vial — 6.25% |
| Gear | 10% |  Brutal Axe — 1.25% Steel Helm — 1.25% Steel Greaves — 1.25% Steel Chestplate — 1.25% Leather Tunic — 1.25% Leather Boots — 1.25% Chainsaw — 1.25% Crooked Bat — 1.25% |
| Category | Table % | Drops |
|---|
| Gold | 100% |  10× Gold — 20% 20× Gold — 20% 30× Gold — 20% 40× Gold — 20% 50× Gold — 20% |
| Gold | 50% |  10× Gold — 10% 20× Gold — 10% 30× Gold — 10% 40× Gold — 10% 50× Gold — 10% |
| Material | 100% |  2× Bolt — 30% 2× Frayed Wires — 30% 2× Synth-Fluid — 20% 2× Aluminium Scrap — 20% |
| Component | 50% |  3× Cloth — 10.714% 2× Starmesh — 14.286% 2× Neuron Fibre Coating — 10.714% 2× Aluminium Sheets — 7.143% 2× Sunmetal — 7.143% |
| Core Fragment | 25% |  3× Weapon Core Fragment — 9.375% 5× Weapon Core Fragment — 3.125% 3× Ability Core Fragment — 9.375% 5× Ability Core Fragment — 3.125% |
| Power Core | 25% |  5× Core Residue — 13.889% 10× Core Residue — 8.333% 15× Core Residue — 2.778% 5× Uncommon Ability Power Core — 25% 5× Uncommon Weapon Power Core — 25% |
| Food | 25% |  Porridge — 8.333% Bread — 8.333% Pizza — 8.333% |
| Potion | 25% |  2× Health Vial — 6.25% 2× Damage Vial — 6.25% 2× Dodge Vial — 6.25% 2× Speed Vial — 6.25% |
| Gear | 10% |  Brutal Axe — 1.25% Steel Helm — 1.25% Steel Greaves — 1.25% Steel Chestplate — 1.25% Leather Tunic — 1.25% Leather Boots — 1.25% Chainsaw — 1.25% Crooked Bat — 1.25% |
⚔ Mob Drops
| Category | Table % | Drops |
|---|
| Accessories | 0.001% |  Challenger Buckle — 0.000077% Hellion Coil — 0.000077% Nether Strap — 0.000077% Twin Peaks Band — 0.000077% Champion Buckle — 0.000077% Demon Coil — 0.000077% Reaper Pendant — 0.000077% Skull Strap — 0.000077% Cranial Strap — 0.000077% Eclipse Belt — 0.000077% Canyon Band — 0.000077% Nebula Belt — 0.000077% Archfiend Coil — 0.000077% |
| Category | Table % | Drops |
|---|
| Accessories | 0.001% |  Cosmic Belt — 0.000091% Orion's Belt — 0.000091% Wraith Pendant — 0.000091% Chieftain Charm — 0.000091% Wisp Circlet — 0.000091% Ivory Binder — 0.000091% Ares Chain — 0.000091% Carnelian Locket — 0.000091% Primal Charm — 0.000091% Rosetta Locket — 0.000091% Tribal Charm — 0.000091% Nebula Belt — 0.000091% Archfiend Coil — 0.000091% |
| Category | Table % | Drops |
|---|
| Accessories | 0.001% |  Taurus Chain — 0.000077% Veil Circlet — 0.000077% Virgo Chain — 0.000077% Leo Chain — 0.000077% Arcane Circlet — 0.000077% Spectre Pendant — 0.000077% Scarlet Locket — 0.000077% Argent Artefact — 0.000077% Mithral Artefact — 0.000077% Ruffle Bow — 0.000077% Cardinal Locket — 0.000077% Diamant Artefact — 0.000077% Midnight Ring — 0.000077% |