Jump to content

Skill XP Formula

From Community Wiki | Soulbound: Online

This page is under construction.

Information may be incorrect, incomplete, or subject to change.

This page documents the experience (XP) formula used for all skills in Soulbound.

Community Input

Level Total XP required
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35 19,888
36
37 24,308
38
39
40
41
42 40,658
43 45,184
44 50,263
45 55,970
46 62,388
47 69,612
48
49 86,931
50
51 108,986
52
53 137,145
54 154,049
55 173,181
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73 1,574,154
74
75 2,026,218
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99

Formula

⚠️ Note: All XP values on below page are approximate and may not exactly match what appears in game.

The XP required to reach level n is:

XP(n) = round(18.1432 × e^(0.128248 × n))

Where n is the target level. Use the tables below to look up XP requirements direct.

Full XP table

Complete level by level breakdown for all 99 levels.

Level XP for this level Total XP required
1 21 21
2 23 44
3 27 71
4 30 101
5 34 135
6 39 174
7 45 219
8 51 270
9 58 328
10 65 393
11 74 467
12 85 552
13 96 648
14 109 757
15 124 881
16 141 1,022
17 161 1,183
18 183 1,366
19 207 1,573
20 236 1,809
21 268 2,077
22 305 2,382
23 347 2,729
24 394 3,123
25 448 3,571
26 509 4,080
27 579 4,659
28 658 5,317
29 748 6,065
30 850 6,915
31 967 7,882
32 1,099 8,981
33 1,249 10,230
34 1,420 11,650
35 1,615 13,265
36 1,836 15,101
37 2,087 17,188
38 2,373 19,561
39 2,697 22,258
40 3,066 25,324
41 3,486 28,810
42 3,963 32,773
43 4,505 37,278
44 5,122 42,400
45 5,822 48,222
46 6,619 54,841
47 7,525 62,366
48 8,554 70,920
49 9,725 80,645
50 11,056 91,701
51 12,568 104,269
52 14,288 118,557
53 16,243 134,800
54 18,466 153,266
55 20,993 174,259
56 23,865 198,124
57 27,131 225,255
58 30,843 256,098
59 35,064 291,162
60 39,862 331,024
61 45,316 376,340
62 51,517 427,857
63 58,567 486,424
64 66,581 553,005
65 75,691 628,696
66 86,048 714,744
67 97,823 812,567
68 111,208 923,775
69 126,425 1,050,200
70 143,725 1,193,925
71 163,391 1,357,316
72 185,749 1,543,065
73 211,166 1,754,231
74 240,061 1,994,292
75 272,910 2,267,202
76 310,253 2,577,455
77 352,707 2,930,162
78 400,969 3,331,131
79 455,836 3,786,967
80 518,210 4,305,177
81 589,119 4,894,296
82 669,731 5,564,027
83 761,374 6,325,401
84 865,556 7,190,957
85 983,995 8,174,952
86 1,118,640 9,293,592
87 1,271,709 10,565,301
88 1,445,723 12,011,024
89 1,643,548 13,654,572
90 1,868,443 15,523,015
91 2,124,111 17,647,126
92 2,414,763 20,061,889
93 2,745,187 22,807,076
94 3,120,825 25,927,901
95 3,547,862 29,475,763
96 4,033,334 33,509,097
97 4,585,235 38,094,332
98 5,212,655 43,306,987
99 5,925,928 49,232,915

Notes

  • Total XP to reach level 99: 49,232,915
  • XP values were reverse engineered from in game data points and confirmed against multiple player approximate xp records

See also