Pioneer Guild Contracts
Jump to navigation
Jump to search
You can accumulate a maximum of 60 Pioneer Permits. Pioneer Permits regenerates by 10 each day at 00:00. Each contract completion also awards Yoku.
- Tier 1 contracts rewards 25 Yoku, 500 EXP of a skill, 100 Gold, Tier 1 Guild Rewards Cache
- Tier 2 contracts rewards 50 Yoku, 1000 EXP of a skill, 200 Gold, Tier 2 Guild Rewards Cache
- Tier 3 contracts rewards 75 Yoku, 1500 EXP of a skill, 300 Gold, Tier 3 Guild Rewards Cache
(List below is incomplete)
Virelda
| Tier | Name | Task | EXP Reward |
|---|---|---|---|
| 1 | Beastly Balance | Defeat 150 enemies in the Eastern Reach Normal Mode | Strength |
| Herbal Heist | Gather 5 Hemlock | Foraging | |
| Gather 5 Sunbloom | |||
| Circuit Sleuth | Hack 10 green data chunks | Hacking | |
| Culinary Unity | Cook 3 Flour | Cooking | |
| Cook 1 Granny's Gumbo | Cooking (100 only) | ||
| Tactical Maneouvers | Defeat 100 enemies with Bomb | Technology | |
| Defeat 100 enemies with Chakram | |||
| Mind over Mayhem | Defeat 100 enemies with Pyrosphere | Knowledge | |
| Defeat 100 enemies with Chain Lightning | |||
| Sow Hope | Harvest 5 Potatoes | Farming | |
| Harvest 5 Bell Peppers | |||
| Blades of Trust | Craft 3 Cloth | Gearforging (250 only) | |
| Craft 2 Starmesh | |||
| Munitions Manufacture | Craft 3 Copper Bars | Crafting | |
| Craft 3 Iron Bars | |||
| Potion Commotion | Brew 3 Health Vials | Chemistry | |
| Brew 3 Damage Vials | |||
| Precision Protocol | Defeat 100 enemies with Minigun | Marksmanship | |
| Deploy and Destroy | Defeat 100 enemies with Drone | Technology | |
| Defeat 100 enemies with | |||
| Ore We Trust | Mine 5 Coal | Mining | |
| Mine 5 Iron | |||
| Reel Solutions | Catch 5 fish | Fishing | |
| Where It Hurts | Defeat the Cactaro Knight | Strength |
Everdune
| Tier | Name | Task | EXP Reward |
|---|---|---|---|
| 1 | Mind over Mayhem | Defeat 500 enemies with Ice Cube | Knowledge |
| Defeat 500 enemies with Pyrosphere | |||
| Deploy and Destroy | Block 250 damage with Fortify | Technology | |
| Defeat 500 enemies with Blackhole Bomb | |||
| Tactical Manoeuvers | Defeat 500 enemies with Chakram | Dexterity | |
| Where It Hurts I | Defeat the Cactosaur | Strength | |
| 2 | Herbal Heist II | Gather 5 Scorchroot | Foraging |
| Gather 5 Ginseng | |||
| Circuit Sleuth II | Hack 10 Blue Data Chunks | Hacking | |
| Culinary Unity II | Cook 3 Fish Burgers | Cooking | |
| Cook 3 Onigiri | |||
| Cook 3 Tuna Salad | |||
| Sow Hope II | Harvest 5 Oats | Farming | |
| Harvest 5 Carrots | |||
| Blades of Trust II | Craft 1 CopperCore Beanie | Gearforging | |
| Craft 1 Sunmetal Plated Hood | |||
| Craft 1 Heavy Cleaver | |||
| Munitions Manufacture II | Craft 3 Sunmetal | Crafting | |
| Craft 1 Terracore | |||
| Craft 3 CopperCore | |||
| Potion Commotion II | Brew 3 Health Flasks | Chemistry | |
| Brew 3 Damage Flasks | |||
| Brew 3 Dodge Flasks | |||
| Ore We Trust II | Mine 5 Desert Crystals | Mining | |
| Mine 5 Amber | |||
| 3 | Circuit Sleuth III | Hack 10 Red Data Chunks | Hacking |
| Where It Hurts III | Defeat the Toxic Cactosaur Elite | Strength |
Farpoint Reach
| Tier | Name | Task | EXP Reward |
|---|---|---|---|
| 1 | Tactical Maneouvers | Defeat 500 enemies with Bomb | Dexterity |
| Deploy and Destroy | Block 250 Damage with Fortify | Technology | |
| Precision Protocl | Defeat 500 enemies with Machinegun | Marksmanship | |
| Defeat 500 enemies with Gleam Twins | |||
| Mind over Mayhem | Defeat 500 enemies with Pyrosphere | Knowledge | |
| Heal 500 HP with Healing Pulse | |||
| 2 | Where It Hurts II | Defeat the Scrapclaw | Strength |
| 3 | Circuit Sleuth III | Hack 10 Red Data Chunks | Hacking |
| Potion Commotion II | Brew 3 Health Stims | Chemistry | |
| Brew 3 Damage Stims | |||
| Brew 3 Dodge Stims | |||
| Munitions Manufacture III | Craft 3 Chronosteel | Crafting | |
| Craft 1 Obsidian Plate | |||
| Craft 1 Tritium Bar | |||
| Blades of Trust III | Craft 1 Oasis Twinblade | Gearforging | |
| Craft 1 Oasis Warhammer | |||
| Ore we Trust III | Mine 5 Tritium | Mining | |
| Mine 5 Obsidian Crystals | |||
| Mine 5 Chronocrystals | |||
| Mine 5 Geoterra Crystals | |||
| Sow Hope III | Harvest 5 Aubergine | Farming | |
| Harvest 5 Raspberries | |||
| Harvest 5 Zucchini | |||
| Culinary Unity III | Cook 3 Cream Chowder | Cooking | |
| Cook 3 Fish Cakes | |||
| Cook 3 Sushi | |||
| Herbal Heist III | Gather 5 Ironclad Berries | Foraging | |
| Gather 5 Spikeward | |||
| Gather 5 White Lily | |||
| Where It Hurts III | Defeat Scrapclaw Elite | Strength |