Mining Node Data
(Redirected from Ore)
Jump to navigation
Jump to search
Equip Iron Pickaxe, Steel Pickaxe, or Nebulite Pickaxe to able get materials during mining.
Item Type | Drop Chance | Notes |
---|---|---|
Crystal Geode | 10% | Each quantity & type have its own separate drop value |
Ore Material | 100% | Each quantity has its own separate drop value |
Coal | 45% | Each quantity has its own separate drop value |
Accessories | 0.1% | Each type has its own separate drop value |
NODE | Pickaxe Requirement | Primary Drop | Secondary Drop | ||||||
---|---|---|---|---|---|---|---|---|---|
Icon | Name | Quantity | Percent (%) | Icon | Name | Quantity | Percent (%) | ||
Copper |
Iron Pickaxe |
Copper Ore | 1 | 55.56% | Uncommon Crystal Geode | 1 | 5.55% | ||
2 | 33.33% | 2 | 3.33% | ||||||
3 | 11.11% | 5 | 1.11% | ||||||
Coal | 1 | 22.50% | Bouldering Sigil | 1 | 0.04% | ||||
2 | 18% | Iron Medallion | 1 | 0.017% | |||||
3 | 4.50% | Obsidian Medallion | 1 | 0.017% | |||||
Yellowstone Medallion | 1 | 0.017% | |||||||
Jade Locket | 1 | 0.017% | |||||||
Garnet Locket | 1 | 0.017% | |||||||
Terracore Medallion | 1 | 0.017% | |||||||
Iron |
Iron Pickaxe |
Iron Ore | 1 | 55.56% | Bouldering Sigil | 1 | 0.04% | ||
2 | 33.33% | Iron Medallion | 1 | 0.017% | |||||
3 | 11.11% | Obsidian Medallion | 1 | 0.017% | |||||
Coal | 1 | 22.50% | Yellowstone Medallion | 1 | 0.017% | ||||
2 | 18% | Jade Locket | 1 | 0.017% | |||||
3 | 4.50% | Garnet Locket | 1 | 0.017% | |||||
Terracore Medallion | 1 | 0.017% | |||||||
Sandstone |
Steel Pickaxe |
Desert Crystal | 1 | 37.50% | Uncommon Crystal Geode | 1 | 5.55% | ||
2 | 12.50% | 2 | 3.33% | ||||||
Amber | 1 | 37.50% | 5 | 1.11% | |||||
2 | 12.50% | Bouldering Sigil | 1 | 0.04% | |||||
Sun Kissed Mineral | 1 | 25% | Iron Medallion | 1 | 0.017% | ||||
Coal | 1 | 22.50% | Obsidian Medallion | 1 | 0.017% | ||||
2 | 18% | Yellowstone Medallion | 1 | 0.017% | |||||
3 | 4.50% | Jade Locket | 1 | 0.017% | |||||
Garnet Locket | 1 | 0.017% | |||||||
Terracore Medallion | 1 | 0.017% | |||||||
Chronoterra |
Steel Pickaxe |
Chronocrystal | 1 | 37.50% | Uncommon Crystal Geode | 1 | 5.55% | ||
2 | 12.50% | 2 | 3.33% | ||||||
Geoterra Crystal | 1 | 37.50% | 5 | 1.11% | |||||
2 | 12.50% | Bouldering Sigil | 1 | 0.04% | |||||
Coal | 1 | 22.50% | Iron Medallion | 1 | 0.017% | ||||
2 | 18% | Obsidian Medallion | 1 | 0.017% | |||||
3 | 4.50% | Yellowstone Medallion | 1 | 0.017% | |||||
Jade Locket | 1 | 0.017% | |||||||
Garnet Locket | 1 | 0.017% | |||||||
Terracore Medallion | 1 | 0.017% | |||||||
Tritium |
Nebulite Pickaxe |
Tritium Ore | 2 | 12.50% | Uncommon Crystal Geode | 1 | 5.55% | ||
1 | 37.50% | 2 | 3.33% | ||||||
Obsidian Fragment | 1 | 37.50% | 5 | 1.11% | |||||
2 | 12.50% | Bouldering Sigil | 1 | 0.04% | |||||
Coal | 1 | 22.50% | Iron Medallion | 1 | 0.017% | ||||
2 | 18% | Obsidian Medallion | 1 | 0.017% | |||||
3 | 4.50% | Yellowstone Medallion | 1 | 0.017% | |||||
Jade Locket | 1 | 0.017% | |||||||
Garnet Locket | 1 | 0.017% | |||||||
Terracore Medallion | 1 | 0.017% |