Gear Vendor
Jump to navigation
Jump to search
Inventory
| Icon | Name | Price | Type |
|---|---|---|---|
| Health Vial | 2 | Potion | |
| Steel Helm | 6 | Gear | |
| Steel Chestplate | 6 | ||
| Steel Greaves | 6 | ||
| Steel Axe | 4 | Weapon | |
![]() |
Steel Broadsword | 4 | |
| Steel Greatsword | 4 |
| Icon | Name | Price | Type |
|---|---|---|---|
| Health Vial | 2 | Potion | |
| Steel Helm | 6 | Gear | |
| Steel Chestplate | 6 | ||
| Steel Greaves | 6 | ||
| Steel Axe | 4 | Weapon | |
![]() |
Steel Broadsword | 4 | |
| Steel Greatsword | 4 |